Sample Gear List
This is just a suggested list. The items on your list, and the weight of those items will vary greatly. Become a registered user and you can create your own printable gear lists.| Quantity | Weight | Worn | ||
| Clothing | ||||
| Sunglasses | 1 | 0 lbs 4 oz | ![]() |
|
| Hat | 1 | 0 lbs 4 oz | ![]() |
|
| Shorts | 1 | 0 lbs 8 oz | ![]() |
|
| Long Pants | 1 | 1 lbs 0 oz | ||
| Long Sleeve Shirt | 1 | 0 lbs 8 oz | ||
| Short Sleeve Shirt | 1 | 0 lbs 6 oz | ![]() |
|
| Fleece Jacket | 1 | 1 lbs 4 oz | ||
| Rain Gear | 1 | 0 lbs 6 oz | ||
| Socks | 2 | 0 lbs 8 oz | ||
| Underwear | 2 | 0 lbs 8 oz | ||
| Sandals | 1 | 1 lbs 0 oz | ||
| Trail Running Shoes | 1 | 1 lbs 8 oz | ![]() |
|
| Consumables | ||||
| Food | 3 | 2 lbs 0 oz | ||
| Water | 3 | 2 lbs 0 oz | ||
| Snacks | 3 | 1 lbs 0 oz | ||
| Hydration | ||||
| CamelBak | 1 | 0 lbs 12 oz | ||
| Nalgene Bottle | 1 | 0 lbs 12 oz | ||
| Water Purifier | 1 | 1 lbs 2 oz | ||
| Kitchen | ||||
| Multitool | 1 | 0 lbs 8 oz | ||
| Stove | 1 | 1 lbs 0 oz | ||
| Stove Fuel | 1 | 0 lbs 8 oz | ||
| Cook Set | 1 | 0 lbs 12 oz | ||
| Utensils | 1 | 0 lbs 2 oz | ||
| Hand Sanitizer | 1 | 0 lbs 1 oz | ||
| Fire Starter | 1 | 0 lbs 1 oz | ||
| Bowl | 1 | 0 lbs 2 oz | ||
| Maintenance | ||||
| First Aid Kit | 1 | 0 lbs 4 oz | ||
| Toothbrush | 1 | 0 lbs 1 oz | ||
| Toothpaste | 1 | 0 lbs 1 oz | ||
| Insect Repellant | 1 | 0 lbs 4 oz | ||
| Packs | ||||
| Backpack | 1 | 2 lbs 8 oz | ![]() |
|
| Backpack Cover | 1 | 0 lbs 2 oz | ||
| Navigation | ||||
| Compass | 1 | 0 lbs 6 oz | ||
| Map | 1 | 0 lbs 6 oz | ||
| Headlamp | 1 | 0 lbs 8 oz | ||
| Signal Mirror | 1 | 0 lbs 1 oz | ||
| Shelters | ||||
| Tent | 1 | 3 lbs 8 oz | ||
| Groundsheet | 1 | 0 lbs 8 oz | ||
| Sleeping | ||||
| Sleeping Bag | 1 | 2 lbs 8 oz | ||
| Sleeping Pad | 1 | 0 lbs 8 oz | ||
| Sleeping Bag Liner | 1 | 0 lbs 4 oz | ||
| Base Pack: | 34 | 20 lbs 3 oz | ||
| Consumables: | 9 | 5 lbs 0 oz | ||
| Worn: | 6 | 5 lbs 6 oz | ||
| Total: | 49 | 30 lbs 9 oz | ||
Go Back


